| Mode | Control Range | Control Increments |
| CPAP | 4 to 20 cm H2O | 1 cm H2O |
| S/T | 4 to 40 cm H2O | 1 cm H2O |
| PAV * /T | Quick Start Menu | Obstructive, Restrictive, Mixed, Normal |
*Proportional Assist Ventilation. Not available for sale in the US.
Control Ranges & Increments: Parameters
| Parameters | Control Range | Control Increment |
| IPAP | 4 to 40 cm H2O | 1 cm H2O |
| EPAP | 4 to 20 cm H2O | 1 cm H2O |
| CPAP | 4 to 20 cm H2O | 1 cm H2O |
| Rate | 4 to 40 BPM | 1 BPM |
| Timed Inspiration | 0.5 to 3.0 sec | 0.1 sec |
| IPAP >Rise Time | 0.05 to 0.40 sec | 4 set points: .05, .1, .2, .4 sec |
| Oxygen Concentration (%O2)* | 21 to 100% | 4% from 21 to 25% 5% from 25 to 100% |
*With optional Oxygen Module
Control Ranges & Increments: Alarms
| Alarm | Control Range | Control Increment |
| High Pressure | 5 to 50 cm H2O | 1 cm H2O |
| Low Pressure | Disabled;0 to 40 cm H2O | 1 cm H2O |
| Low Pressure | Delay 0 to 60 sec | 1 sec |
| Apnea | Disabled; 20 to 40 sec | 4 set points: Disabled, 20, 30, 40 sec |
| Low Minute Ventilation | Disabled; 1 to 99 L/min | 1 L/min |
| High Rate | 4 to 120 BPM | 1 BPM |
| Low Rate | 4 to 120 BPM | 1 BPM |
Display Ranges & Increments
| Parameters | Control Range | Control Increment |
| IPAP | 0 to 50 cm H2O | 1 cm H2O |
| EPAP | 0 to 50 cm H2O | 1 cm H2O |
| CPAP | 0 to 50 cm H2O | 1 cm H2O |
| Rate | 0 to 150 BPM | 1 BPM |
| Exhaled Tidal Volume (VT) | 0 to 4000 ml | 1 ml |
| Minute Ventilation (Min Vent) | 0 to 99 L/min | 1 L/min |
| Total Leak (Tot Leak) | 0 to 300 L/min | 1 L/min |
| Patient Leak(Pt. Leak) | 0 to 300 L/min | 1 L/min |
| Peak Inspiratory Pressure (PIP) | 0 to 50 cm H2O | 1 cm H2O |
| Percent of Patient Triggered Breaths (Pt. Trig) | 0 to 100% | 1% |
| Ti/Ttot | 0 to 100% | 1% |